0.1.0 - ci-build
EgdeGB_IG - Local Development build (v0.1.0). See the Directory of published versions
Defining URL: | http://www.egde.no/StructureDefinition/gb-age-threshold |
Version: | 0.1.0 |
Name: | GBAgeThreshold |
Title: | GB AgeThreshold |
Status: | Active as of 2022-07-04 |
Definition: | Age Threshold vlue. |
Source Resource: | XML / JSON / Turtle |
The official URL for this profile is:
http://www.egde.no/StructureDefinition/gb-age-threshold
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Quantity
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Quantity | A measured or measurable amount | |
![]() ![]() ![]() | 1..1 | decimal | Numerical value (with implicit precision) | |
![]() ![]() ![]() | 0..1 | string | Unit representation Required Pattern: month | |
![]() ![]() ![]() | 0..1 | uri | System that defines coded unit form Required Pattern: http://unitsofmeasure.org | |
![]() ![]() ![]() | 0..1 | code | Coded form of the unit Required Pattern: mo | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | I | 0..* | Quantity | A measured or measurable amount |
![]() ![]() ![]() | 0..1 | id | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | Σ | 1..1 | decimal | Numerical value (with implicit precision) |
![]() ![]() ![]() | ?!Σ | 0..1 | code | < | <= | >= | > - how to understand the value Binding: QuantityComparator (required) |
![]() ![]() ![]() | Σ | 0..1 | string | Unit representation Required Pattern: month |
![]() ![]() ![]() | ΣI | 0..1 | uri | System that defines coded unit form Required Pattern: http://unitsofmeasure.org |
![]() ![]() ![]() | Σ | 0..1 | code | Coded form of the unit Required Pattern: mo |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | I | 0..* | Quantity | A measured or measurable amount |
![]() |
Differential View
This structure is derived from Quantity
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Quantity | A measured or measurable amount | |
![]() ![]() ![]() | 1..1 | decimal | Numerical value (with implicit precision) | |
![]() ![]() ![]() | 0..1 | string | Unit representation Required Pattern: month | |
![]() ![]() ![]() | 0..1 | uri | System that defines coded unit form Required Pattern: http://unitsofmeasure.org | |
![]() ![]() ![]() | 0..1 | code | Coded form of the unit Required Pattern: mo | |
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | I | 0..* | Quantity | A measured or measurable amount |
![]() ![]() ![]() | 0..1 | id | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | Σ | 1..1 | decimal | Numerical value (with implicit precision) |
![]() ![]() ![]() | ?!Σ | 0..1 | code | < | <= | >= | > - how to understand the value Binding: QuantityComparator (required) |
![]() ![]() ![]() | Σ | 0..1 | string | Unit representation Required Pattern: month |
![]() ![]() ![]() | ΣI | 0..1 | uri | System that defines coded unit form Required Pattern: http://unitsofmeasure.org |
![]() ![]() ![]() | Σ | 0..1 | code | Coded form of the unit Required Pattern: mo |
![]() |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet |
Quantity.comparator | required | QuantityComparator |
Id | Grade | Path | Details | Requirements |
ele-1 | error | Quantity | All FHIR elements must have a @value or children unless an empty Parameters resource : hasValue() or (children().count() > id.count()) or $this is Parameters | |
qty-3 | error | Quantity | If a code for the unit is present, the system SHALL also be present : code.empty() or system.exists() | |
ele-1 | error | Quantity.extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | Quantity.extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | error | Quantity.value | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | error | Quantity.comparator | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | error | Quantity.unit | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | error | Quantity.system | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | error | Quantity.code | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) |