0.1.0 - ci-build
EgdeGB_IG - Local Development build (v0.1.0). See the Directory of published versions
Extension for referring to category of EncounterType
The official URL for this extension is:
http://www.egde.no/StructureDefinition/category-extension
Status: active
Extension maintained by:
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Extension | Extension for referring to category of EncounterType | |
![]() ![]() | 0..0 | |||
![]() ![]() | 1..1 | uri | "http://www.egde.no/StructureDefinition/category-extension" | |
![]() ![]() | 0..1 | Reference(http://www.egde.no/ValueSet/gb-category.valueset) | Value of extension | |
Documentation for this format | ||||
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Extension | Extension for referring to category of EncounterType | |
![]() ![]() | 0..1 | id | Unique id for inter-element referencing | |
![]() ![]() | 0..0 | |||
![]() ![]() | 1..1 | uri | "http://www.egde.no/StructureDefinition/category-extension" | |
![]() ![]() | 0..1 | Reference(http://www.egde.no/ValueSet/gb-category.valueset) | Value of extension | |
Documentation for this format | ||||
Differential View
This structure is derived from Extension
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Extension | Extension for referring to category of EncounterType | |
![]() ![]() | 0..0 | |||
![]() ![]() | 1..1 | uri | "http://www.egde.no/StructureDefinition/category-extension" | |
![]() ![]() | 0..1 | Reference(http://www.egde.no/ValueSet/gb-category.valueset) | Value of extension | |
Documentation for this format | ||||
Snapshot View
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Extension | Extension for referring to category of EncounterType | |
![]() ![]() | 0..1 | id | Unique id for inter-element referencing | |
![]() ![]() | 0..0 | |||
![]() ![]() | 1..1 | uri | "http://www.egde.no/StructureDefinition/category-extension" | |
![]() ![]() | 0..1 | Reference(http://www.egde.no/ValueSet/gb-category.valueset) | Value of extension | |
Documentation for this format | ||||
Other representations of profile: CSV, Excel, Schematron
| Id | Grade | Path | Details | Requirements |
| ele-1 | error | Extension | All FHIR elements must have a @value or children unless an empty Parameters resource : hasValue() or (children().count() > id.count()) or $this is Parameters | |
| ext-1 | error | Extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
| ele-1 | error | Extension.value[x] | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) |