0.1.0 - ci-build
EgdeSTS_IG - Local Development build (v0.1.0). See the Directory of published versions
Official URL: http://www.egde.no/StructureDefinition/no-basis-urban-district | Version: 0.1.0 | |||
Active as of 2018-10-26 | Computable Name: NoBasisUrbanDistrict |
Simple extension containing information about what part of a norwegian city the patient is a resident. Administrative purpose.
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | no-basis-urban-district | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://www.egde.no/StructureDefinition/no-basis-urban-district" | |
![]() ![]() ![]() | 0..1 | Coding | Urban District information Binding: urn:oid:2.16.578.1.12.4.1.1.3403 (required): Bydel | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | no-basis-urban-district | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://www.egde.no/StructureDefinition/no-basis-urban-district" | |
![]() ![]() ![]() | 0..1 | Coding | Urban District information Binding: urn:oid:2.16.578.1.12.4.1.1.3403 (required): Bydel | |
![]() |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | no-basis-urban-district | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://www.egde.no/StructureDefinition/no-basis-urban-district" | |
![]() ![]() ![]() | 0..1 | Coding | Urban District information Binding: urn:oid:2.16.578.1.12.4.1.1.3403 (required): Bydel | |
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | no-basis-urban-district | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://www.egde.no/StructureDefinition/no-basis-urban-district" | |
![]() ![]() ![]() | 0..1 | Coding | Urban District information Binding: urn:oid:2.16.578.1.12.4.1.1.3403 (required): Bydel | |
![]() |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet |
Extension.value[x] | required |
|
Id | Grade | Path | Details | Requirements |
ele-1 | error | Extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | Extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | error | Extension.value[x] | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) |