Generated Tue Aug 29 10:27:14 CEST 2023, FHIR version 4.0.1 for fhir.egdeflaattsjekk#0.1.1 (canonical = http://www.egde.no (history)). See Errors Only
Quality Checks | |||||||||||||||||||||||||||||||||||||||||||
Publisher Version: | IG Publisher Version: v1.2.41, which is out of date. The current version is v1.4.0 Download Latest | ||||||||||||||||||||||||||||||||||||||||||
Publication Code: | n/a . PackageId = fhir.egdeflaattsjekk, Canonical = http://www.egde.no | ||||||||||||||||||||||||||||||||||||||||||
Realm Check for n/a: |
| ||||||||||||||||||||||||||||||||||||||||||
Publication Request: |
| ||||||||||||||||||||||||||||||||||||||||||
Supressed Messages: | No Suppressed Issues | ||||||||||||||||||||||||||||||||||||||||||
Dependency Checks: |
| ||||||||||||||||||||||||||||||||||||||||||
Dependent IGs: | no references | ||||||||||||||||||||||||||||||||||||||||||
Global Profiles: | (none declared) | ||||||||||||||||||||||||||||||||||||||||||
HTA Analysis: | Non-HL7 Igs are exempt from terminology dependency analysis | ||||||||||||||||||||||||||||||||||||||||||
R5 Dependencies: | (none) | ||||||||||||||||||||||||||||||||||||||||||
Modifier Extensions: | (none) | ||||||||||||||||||||||||||||||||||||||||||
Previous Version Comparison: | Unable to compare with previous version: Unable to find version history at http://www.egde.no (Problem #1 with package-list.json at http://www.egde.no: Invalid HTTP response 404 from https://egde.no/package-list.json?nocache=1693297614900 (Not Found) (content in /var/folders/b1/3z97slpj7jv42hnmfvlng4r00000gn/T/fhir-http-2.log)) | ||||||||||||||||||||||||||||||||||||||||||
IPA Comparison: | n/a | ||||||||||||||||||||||||||||||||||||||||||
Summary: | errors = 5, warn = 27, info = 3, broken links = 3 |
ImplementationGuide.definition.parameter[23].value | error | Supressed messages file not found |
ImplementationGuide.dependency[1].url | warning | The canonical URL for an Implementation Guide must point directly to the implementation guide resource, not to the Implementation Guide as a whole |
ImplementationGuide.dependency[2].url | warning | The canonical URL for an Implementation Guide must point directly to the implementation guide resource, not to the Implementation Guide as a whole |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource ValueSet/remembers-bite-vs. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
output/index.html#/html/body/div/div/div/div/div/h1/a at Line 194, column 118 | error | The link '/egde-health-gateway/' for "Return to top level" cannot be resolved |
output/index.html#/html/body/div/div/div/div/div/p/img at Line 200, column 5 | error | The image source '../../assets/images/EMApp-upload-screenshot.png' cannot be resolved |
output/index.html#/html/body/div/div/div/div/div/p/img at Line 216, column 5 | error | The image source '../../assets/images/EM Uml.drawio.svg' cannot be resolved |
1 | warning | The HTML fragment 'ip-statements.xhtml' is not included anywhere in the produced implementation guide |
2 | warning | An HTML fragment from the set [cross-version-analysis.xhtml, cross-version-analysis-inline.xhtml] is not included anywhere in the produced implementation guide |
3 | warning | An HTML fragment from the set [dependency-table.xhtml, dependency-table-short.xhtml] is not included anywhere in the produced implementation guide |
4 | warning | The HTML fragment 'globals-table.xhtml' is not included anywhere in the produced implementation guide |
Path | Severity | Message |
CodeSystem | information | CodeSystems SHOULD have a stated value for the caseSensitive element so that users know the status and meaning of the code system clearly |
CodeSystem (l1/c1114) | warning | The ShareableCodeSystem profile says that the experimental element is mandatory, but it is not present. Published code systems SHOULD conform to the ShareableCodeSystem profile |
CodeSystem (l1/c1114) | warning | The ShareableCodeSystem profile says that the caseSensitive element is mandatory, but it is not present. Published code systems SHOULD conform to the ShareableCodeSystem profile |
Path | Severity | Message |
CodeSystem | information | CodeSystems SHOULD have a stated value for the caseSensitive element so that users know the status and meaning of the code system clearly |
CodeSystem (l1/c1245) | warning | The ShareableCodeSystem profile says that the experimental element is mandatory, but it is not present. Published code systems SHOULD conform to the ShareableCodeSystem profile |
CodeSystem (l1/c1245) | warning | The ShareableCodeSystem profile says that the caseSensitive element is mandatory, but it is not present. Published code systems SHOULD conform to the ShareableCodeSystem profile |
✓ |
✓ |
Path | Severity | Message |
DiagnosticReport.status (l9/c20) | error | The value provided ('final') is not in the value set 'Diagnostic status for workflow' (http://www.egde.no/ValueSet/diagnostic-status-vs|0.1.1), and a code is required from this value set) (error message = Local Error: Unable to resolve system http://hl7.org/fhir/ValueSet/diagnostic-report-status. Server Error: The CodeSystem http://hl7.org/fhir/ValueSet/diagnostic-report-status is unknown; Unable to check whether the code is in the value set http://www.egde.no/ValueSet/diagnostic-status-vs|0.1.1 (from http://tx.fhir.org/r4)) |
DiagnosticReport.conclusionCode[0] (l30/c6) | warning | The display "Unidentiable" is not a valid display for the code {http://snomed.info/sct}69910005 - should be one of ['Unidentified', 'Unidentified (qualifier value)'] (from http://tx.fhir.org/r4) |
✓ |
Path | Severity | Message |
Media.modality (l39/c4) | warning | The display "Unidentiable" is not a valid display for the code {http://snomed.info/sct}69910005 - should be one of ['Unidentified', 'Unidentified (qualifier value)'] (from http://tx.fhir.org/r4) |
Media.content.contentType (l50/c27) | error | The value provided ('image') is not in the value set 'MimeType' (http://hl7.org/fhir/ValueSet/mimetypes|4.0.1), and a code is required from this value set) (error message = Local Error: Unable to resolve system urn:ietf:bcp:13. Server Error: The code "image" is not valid in the system urn:ietf:bcp:13; The code provided (urn:ietf:bcp:13#image) is not valid in the value set 'Mime Types' (from http://tx.fhir.org/r4)) |
Path | Severity | Message |
Organization.identifier[0] (l10/c6) | Slicing Information | This element does not match any known slice defined in the profile http://www.egde.no/StructureDefinition/ehg-no-Organization|0.1.6 Show Reasoning |
✓ |
✓ |
✓ |
Path | Severity | Message |
QuestionnaireResponse.author (l12/c4) | error | Unable to resolve resource with reference 'EMOrganizationFlaatsenter' |
QuestionnaireResponse.item[0].item[2].answer[0].value.ofType(Coding) (l50/c16) | warning | The display "thorax" is not a valid display for the code {http://snomed.info/sct}302551006 - should be one of ['Entire thorax', 'Entire thorax (body structure)', 'Entire chest region'] (from http://tx.fhir.org/r4) for 'http://snomed.info/sct#302551006' |
QuestionnaireResponse (l9/c103) | warning | The questionnaire 'https://egdeconsulting.github.io/egde-health-gateway/EM_IG/output/EMQuestionnaire' could not be resolved, so no validation can be performed against the base questionnaire |
Path | Severity | Message |
ServiceRequest.supportingInfo[0] (l23/c6) | error | Unable to resolve resource with reference 'EMQuestionnaireResponseJanniceSoreng' |
Path | Severity | Message |
EM diagnostic report profile.DiagnosticReport.status | warning | Binding http://www.egde.no/ValueSet/diagnostic-status-vs could not be expanded |
StructureDefinition | warning | Binding http://www.egde.no/ValueSet/diagnostic-status-vs could not be expanded |
✓ |
Path | Severity | Message |
ValueSet (l1/c2235) | warning | The ShareableValueSet profile says that the experimental element is mandatory, but it is not present. Published value sets SHOULD conform to the ShareableValueSet profile |
Path | Severity | Message |
ValueSet (l1/c1701) | warning | The ShareableValueSet profile says that the experimental element is mandatory, but it is not present. Published value sets SHOULD conform to the ShareableValueSet profile |
Path | Severity | Message |
ValueSet (l1/c1680) | warning | The ShareableValueSet profile says that the experimental element is mandatory, but it is not present. Published value sets SHOULD conform to the ShareableValueSet profile |
Path | Severity | Message |
ValueSet.compose[0].include[0].concept[0] | warning | The code registered is not valid in the system http://hl7.org/fhir/ValueSet/diagnostic-report-status |
ValueSet.compose[0].include[0].concept[1] | warning | The code preliminary is not valid in the system http://hl7.org/fhir/ValueSet/diagnostic-report-status |
ValueSet.compose[0].include[0].concept[2] | warning | The code final is not valid in the system http://hl7.org/fhir/ValueSet/diagnostic-report-status |
ValueSet (l1/c1661) | warning | The ShareableValueSet profile says that the experimental element is mandatory, but it is not present. Published value sets SHOULD conform to the ShareableValueSet profile |
ValueSet.where(id = 'diagnostic-status-vs') | warning | Error from server: Unable to provide support for code system http://hl7.org/fhir/ValueSet/diagnostic-report-status |
✓ |
Path | Severity | Message |
ValueSet (l1/c751) | warning | The ShareableValueSet profile says that the experimental element is mandatory, but it is not present. Published value sets SHOULD conform to the ShareableValueSet profile |
ValueSet (l1/c751) | warning | The ShareableValueSet profile says that the description element is mandatory, but it is not present. Published value sets SHOULD conform to the ShareableValueSet profile |
Suppressed Messages (Warnings, hints, broken links)
No suppressed messsages
Errors sorted by type
fsh-generated/resources/CodeSystem-em-duration-codesystem.json | The ShareableCodeSystem profile says that the experimental element is mandatory, but it is not present. Published code systems SHOULD conform to the ShareableCodeSystem profile |
fsh-generated/resources/CodeSystem-em-duration-codesystem.json | The ShareableCodeSystem profile says that the caseSensitive element is mandatory, but it is not present. Published code systems SHOULD conform to the ShareableCodeSystem profile |
fsh-generated/resources/CodeSystem-em-remembers-bite-codesystem.json | The ShareableCodeSystem profile says that the experimental element is mandatory, but it is not present. Published code systems SHOULD conform to the ShareableCodeSystem profile |
fsh-generated/resources/CodeSystem-em-remembers-bite-codesystem.json | The ShareableCodeSystem profile says that the caseSensitive element is mandatory, but it is not present. Published code systems SHOULD conform to the ShareableCodeSystem profile |
fsh-generated/resources/QuestionnaireResponse-EMQusestionnaireResponseJanniceSoreng.json | The questionnaire 'https://egdeconsulting.github.io/egde-health-gateway/EM_IG/output/EMQuestionnaire' could not be resolved, so no validation can be performed against the base questionnaire |
fsh-generated/resources/QuestionnaireResponse-EMQusestionnaireResponseJanniceSoreng.json | Unable to resolve resource with reference 'EMOrganizationFlaatsenter' |
fsh-generated/resources/ServiceRequest-EMServiceRequestJannice001.json | Unable to resolve resource with reference 'EMQuestionnaireResponseJanniceSoreng' |
fsh-generated/resources/QuestionnaireResponse-EMQusestionnaireResponseJanniceSoreng.json | The display "thorax" is not a valid display for the code {http://snomed.info/sct}302551006 - should be one of ['Entire thorax', 'Entire thorax (body structure)', 'Entire chest region'] (from http://tx.fhir.org/r4) for 'http://snomed.info/sct#302551006' |
fsh-generated/resources/DiagnosticReport-EMDiagnosticReportJannice1.json | The value provided ('final') is not in the value set 'Diagnostic status for workflow' (http://www.egde.no/ValueSet/diagnostic-status-vs|0.1.1), and a code is required from this value set) (error message = Local Error: Unable to resolve system http://hl7.org/fhir/ValueSet/diagnostic-report-status. Server Error: The CodeSystem http://hl7.org/fhir/ValueSet/diagnostic-report-status is unknown; Unable to check whether the code is in the value set http://www.egde.no/ValueSet/diagnostic-status-vs|0.1.1 (from http://tx.fhir.org/r4)) |
fsh-generated/resources/Media-EMMediaJannice001.json | The value provided ('image') is not in the value set 'MimeType' (http://hl7.org/fhir/ValueSet/mimetypes|4.0.1), and a code is required from this value set) (error message = Local Error: Unable to resolve system urn:ietf:bcp:13. Server Error: The code "image" is not valid in the system urn:ietf:bcp:13; The code provided (urn:ietf:bcp:13#image) is not valid in the value set 'Mime Types' (from http://tx.fhir.org/r4)) |
fsh-generated/resources/ValueSet-body-site-vs.json | The ShareableValueSet profile says that the experimental element is mandatory, but it is not present. Published value sets SHOULD conform to the ShareableValueSet profile |
fsh-generated/resources/ValueSet-diagnostic-code-vs.json | The ShareableValueSet profile says that the experimental element is mandatory, but it is not present. Published value sets SHOULD conform to the ShareableValueSet profile |
fsh-generated/resources/ValueSet-diagnostic-conclusion-vs.json | The ShareableValueSet profile says that the experimental element is mandatory, but it is not present. Published value sets SHOULD conform to the ShareableValueSet profile |
fsh-generated/resources/ValueSet-diagnostic-status-vs.json | The ShareableValueSet profile says that the experimental element is mandatory, but it is not present. Published value sets SHOULD conform to the ShareableValueSet profile |
fsh-generated/resources/ValueSet-remembers-bite-vs.json | The ShareableValueSet profile says that the experimental element is mandatory, but it is not present. Published value sets SHOULD conform to the ShareableValueSet profile |
fsh-generated/resources/ValueSet-remembers-bite-vs.json | The ShareableValueSet profile says that the description element is mandatory, but it is not present. Published value sets SHOULD conform to the ShareableValueSet profile |