EgdeEHG_IG - Local Development build (v0.1.7). See the Directory of published versions
Resource Profile: EhgNoConsent - Mappings
Mappings for the ehg-no-Consent resource profile.
| EhgNoConsent |
| Consent | Event |
| identifier | Event.identifier |
| status | Event.status |
| category | Event.code |
| patient | Event.subject |
| dateTime | Event.occurrence[x] |
| performer | Event.performer |
| organization | Event.performer |
| EhgNoConsent |
| Consent | CON |
| status | HL7 Table 0498 - Consent Status |
| scope | |
| coding | C*E.1-8, C*E.10-22 |
| system | C*E.3 |
| version | C*E.7 |
| code | C*E.1 |
| display | C*E.2 - but note this is not well followed |
| userSelected | Sometimes implied by being first |
| text | C*E.9. But note many systems use C*E.2 for this |
| category | HL7 Table 0497 - Consent Type |
| dateTime | Field 13/ Consent Decision Date |
| performer | Field 24/ ConsenterID |
| source[x] | Field 19 Informational Material Supplied Indicator |
| EhgNoConsent |
| Consent | Entity. Role, or Act, FinancialConsent |
| text | Act.text? |
| contained | N/A |
| extension | N/A |
| modifierExtension | N/A |
| identifier | .id |
| status | .statusCode |
| scope | |
| id | n/a |
| extension | n/a |
| coding | union(., ./translation) |
| id | n/a |
| extension | n/a |
| system | ./codeSystem |
| version | ./codeSystemVersion |
| code | ./code |
| display | CV.displayName |
| userSelected | CD.codingRationale |
| text | ./originalText[mediaType/code="text/plain"]/data |
| category | CNTRCT |
| patient | Role |
| dateTime | FinancialConsent effectiveTime |
| policy | |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| verification | |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| provision | |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| actor | |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| data | Role |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
Mappings for FiveWs Pattern Mapping (http://hl7.org/fhir/fivews)
| EhgNoConsent |
| Consent | |
| identifier | FiveWs.identifier |
| status | FiveWs.status |
| category | FiveWs.class |
| patient | FiveWs.subject[x], FiveWs.subject |
| dateTime | FiveWs.recorded |
| performer | FiveWs.actor |
| organization | FiveWs.witness |