0.1.3 - ci-build
EgdeLifeness_IG - Local Development build (v0.1.3). See the Directory of published versions
Official URL: http://www.egde.no/Questionnaire/LifenessQuestionnaire1 | Version: 0.1.3 | |||
Draft as of 2023-03-02 | Computable Name: |
Lifeness patient questionnaire
Self-evaluation of current situation and motivation
LinkId | Text | Cardinality | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | Lifeness patient questionnaire | Questionnaire | http://www.egde.no/Questionnaire/LifenessQuestionnaire1#0.1.3 | |
![]() ![]() ![]() | Group 1 | 0..1 | group | |
![]() ![]() ![]() ![]() | What is your weight? | 0..1 | decimal | |
![]() ![]() ![]() ![]() | What is your next weight goal? | 0..1 | decimal | |
![]() ![]() ![]() ![]() | What is the weight you dream of? | 0..1 | decimal | |
![]() ![]() ![]() ![]() | 285854004. Please tell us how you feel about this question | 0..1 | text | |
![]() ![]() ![]() | What days during the week do you: | 0..* | group | |
![]() ![]() ![]() ![]() | go for a walk | 0..1 | group | Options: 7 options |
![]() ![]() ![]() ![]() ![]() | Monday | 0..1 | boolean | |
![]() ![]() ![]() ![]() ![]() | Tuesday | 0..1 | boolean | |
![]() ![]() ![]() ![]() ![]() | Wednesday | 0..1 | boolean | |
![]() ![]() ![]() ![]() ![]() | Thursday | 0..1 | boolean | |
![]() ![]() ![]() ![]() ![]() | Friday | 0..1 | boolean | |
![]() ![]() ![]() ![]() ![]() | Saturday | 0..1 | boolean | |
![]() ![]() ![]() ![]() ![]() | Sunday | 0..1 | boolean | |
![]() ![]() ![]() ![]() | eat only healthy food | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Monday | 0..1 | boolean | |
![]() ![]() ![]() ![]() ![]() | Tuesday | 0..1 | boolean | |
![]() ![]() ![]() ![]() ![]() | Wednesday | 0..1 | boolean | |
![]() ![]() ![]() ![]() ![]() | Thursday | 0..1 | boolean | |
![]() ![]() ![]() ![]() ![]() | Friday | 0..1 | boolean | |
![]() ![]() ![]() ![]() ![]() | Saturday | 0..1 | boolean | |
![]() ![]() ![]() ![]() ![]() | Sunday | 0..1 | boolean | |
![]() ![]() ![]() ![]() | meditate | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Monday | 0..1 | boolean | |
![]() ![]() ![]() ![]() ![]() | Tuesday | 0..1 | boolean | |
![]() ![]() ![]() ![]() ![]() | Wednesday | 0..1 | boolean | |
![]() ![]() ![]() ![]() ![]() | Thursday | 0..1 | boolean | |
![]() ![]() ![]() ![]() ![]() | Friday | 0..1 | boolean | |
![]() ![]() ![]() ![]() ![]() | Saturday | 0..1 | boolean | |
![]() ![]() ![]() ![]() ![]() | Sunday | 0..1 | boolean | |
![]() ![]() ![]() | Do you like these kinds of food? | 0..* | group | |
![]() ![]() ![]() ![]() | Pizza | 0..1 | choice | Options: 3 options |
![]() ![]() ![]() ![]() | Pasta | 0..1 | choice | Options: 3 options |
![]() ![]() ![]() ![]() | Burger | 0..1 | choice | Options: 3 options |
![]() ![]() ![]() | How are you today? | 0..1 | open-choice | Options: 5 options |
![]() ![]() ![]() ![]() | Choose on a scale of 1 to 5 | 0..1 | display | |
![]() ![]() ![]() | Describe your perfect day | 1..1 | text | |
![]() ![]() ![]() | Rate the seasons in order of preference | 1..1 | group | Options: 4 options |
![]() ![]() ![]() ![]() | Winter | 1..1 | choice | Options: 4 options |
![]() ![]() ![]() ![]() | Summer | 0..1 | choice | Options: 4 options |
![]() ![]() ![]() ![]() | Spring | 0..1 | choice | Options: 4 options |
![]() ![]() ![]() ![]() | Autumn | 0..1 | choice | Options: 4 options |
![]() ![]() ![]() ![]() | Rate from 1 to 4 where 1 is preferred | 0..1 | display | |
![]() ![]() ![]() | Other questions | 0..1 | group | |
![]() ![]() ![]() ![]() | Select your favourite ice cream flavour | 1..* | open-choice | Options: 5 options |
![]() ![]() ![]() ![]() ![]() | Multiple choice is allowed | 0..1 | display | |
![]() ![]() ![]() ![]() | How do you rate your sleep last night? | 0..1 | choice | Options: 4 options |
![]() ![]() ![]() ![]() ![]() | Do you want to add something more about it? | 0..1 | text | |
![]() |
Option Sets
Answer options for 385036422654
Answer options for 2424049225411
Answer options for 6511730155050
Answer options for 7664055600855
Answer options for 1475640513832
Answer options for 3436175554010
Answer options for 743345935879
Answer options for 3168531089685
Answer options for 5704276491106
Answer options for 4955109592373
Answer options for 6220776453023
Answer options for 3571121546439